Retirement gap calculator
See how much statutory pension you may receive, what net income you need in retirement, and how much to save each month to avoid a shortfall.Simplified model — not tax or pension advice.
Only deducted before retirement
After tax & social contributions
≈ 969/mo in today's purchasing power
After savings, BU/RL & insurance
≈ 1,989/mo today (80% of spendable net)
≈ 1,020/mo in today's purchasing power
To close the gap by retirement
Share of your net income to save
≈ 170,129 in today's purchasing power · depleted by age 85
Nominal amounts at retirement compared with today's purchasing power over 32 years at 2% inflation.
Price level
×1.89
| Metric | At retirement (nominal) | Today's purchasing power |
|---|---|---|
| Net pension / month | 1,826 | 969 |
| Target net / month | 3,749 | 1,989 |
| Monthly gap | 1,923 | 1,020 |
| Capital needed | 320,614 | 170,129 |
Deflated using assumed inflation of 2.0% p.a. Nominal figures are what you would see on payslips and statements at retirement; today's purchasing power makes them comparable to your income now.
From today's target net to the remaining gap after pension
Portfolio growth until retirement
Pension plus portfolio withdrawals until life expectancy
How required savings change if you start planning at different ages — same income and savings as today.
Chart metric
| Age | Years left | |||||
|---|---|---|---|---|---|---|
| 20 | 47 | 28 | 1.1% | 3,016 | 2,239 | 502,848 |
| 25 | 42 | 55 | 2.1% | 2,596 | 2,113 | 432,839 |
| 30 | 37 | 88 | 3.4% | 2,234 | 1,976 | 372,522 |
| 35You | 32 | 130 | 5% | 1,923 | 1,826 | 320,614 |
| 40 | 27 | 184 | 7% | 1,646 | 1,676 | 274,492 |
| 45 | 22 | 253 | 9.7% | 1,388 | 1,536 | 231,476 |
| 50 | 17 | 343 | 13.1% | 1,142 | 1,405 | 190,385 |
| 55 | 12 | 467 | 17.9% | 896 | 1,285 | 149,477 |
| 60 | 7 | 658 | 25.2% | 639 | 1,161 | 106,540 |
| 65 | 2 | 976 | 37.3% | 318 | 1,048 | 52,993 |
| 66 | 1 | 1,067 | 40.8% | 238 | 1,027 | 39,698 |
How required savings and capital change if portfolio returns differ from your assumption — all else equal.
Same plan with a different pre-retirement portfolio return.
| Return until retirement | Monthly savings | % of net | Gap | Capital needed |
|---|---|---|---|---|
| 0% | 517 | 19.7% | 1,340 | 223,458 |
| 1% | 453 | 17.3% | 1,436 | 239,442 |
| 2% | 388 | 14.8% | 1,534 | 255,845 |
| 3% | 322 | 12.3% | 1,634 | 272,424 |
| 4% | 256 | 9.8% | 1,733 | 288,912 |
| 5% | 192 | 7.3% | 1,829 | 305,052 |
| 6%You | 130 | 5% | 1,923 | 320,614 |
| 7% | 71 | 2.7% | 2,012 | 335,411 |
| 8% | 16 | 0.6% | 2,095 | 349,320 |
| 9% | 0 | 0% | 2,119 | 353,382 |
| 10% | 0 | 0% | 2,119 | 353,382 |
Same plan with a different drawdown return after retirement.
| Return in retirement | Monthly savings | % of net | Gap | Capital needed |
|---|---|---|---|---|
| 0% | 194 | 7.4% | 1,827 | 394,531 |
| 1% | 171 | 6.5% | 1,861 | 367,803 |
| 2% | 150 | 5.7% | 1,893 | 343,207 |
| 2.5% | 140 | 5.3% | 1,908 | 331,670 |
| 3%You | 130 | 5% | 1,923 | 320,614 |
| 3.5% | 121 | 4.6% | 1,937 | 310,022 |
| 4% | 112 | 4.3% | 1,950 | 299,878 |
| 5% | 96 | 3.7% | 1,975 | 280,863 |